Glossary
Find below Abbreviations, Meanings and Explanations commonly used in the solar power industry
Glossary
| Abbreviation / Acronym | Meaning | Explanation |
| AC | Alternating Current | Electricity supplied from the grid and output by a solar inverter |
| DC | Direct Current | Electricity generated directly from solar panels |
| FiT | Feed-in Tariff | A premium paid for solar power generation |
| kW | kilowatt | The amount of electricity output or consumed at that instant of time |
| kWh | kilowatt-hour | The amount of electrical energy output or consumed over a specified time period. |
| kWp | Peak kilowatt | The amount of power produced by a solar panel in laboratory conditions |
| MPPT | Maximum Power Point Tracker | A device, typically built into grid-connect inverters that maximises the output power from the solar panels. |
| PV | Photovoltaic | Means solar electricity (or equivalently, solar power) |
| REC | Renewable Energy Certificate | A certificate associated with the generation of renewable energy. |
| RET | Renewable Energy Target | A requirement for electricity retailers to purchase 20% of their electricity from renewable sources by 2020 |






